<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Chevening (St Botolph's) CE VA Primary School Gallery Feed - Science]]></title>
		<link>https://www.chevening.kent.sch.uk%2Fgallery%2F%3Fpid%3D87%26amp%3Bgcatid%3D140</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 29 Apr 2026 14:17:49 GMT</pubDate>
		<lastBuildDate>Wed, 29 Apr 2026 14:17:49 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Grouping vertebrates ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=724</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/724/small-IMG4235.jpeg">]]></description>	<pubDate>Wed, 29 Apr 2026 14:17:49 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=724</guid></item><item>	<title><![CDATA[ Investigating pitch ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=714</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/714/small-IMG4143.jpeg">]]></description>	<pubDate>Wed, 18 Mar 2026 14:19:54 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=714</guid></item><item>	<title><![CDATA[ How are sounds made? ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=701</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/701/small-IMG4037.jpeg">]]></description>	<pubDate>Fri, 27 Feb 2026 14:21:57 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=701</guid></item><item>	<title><![CDATA[ Circuit predictions ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=685</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/685/small-IMG3811.jpeg">]]></description>	<pubDate>Wed, 21 Jan 2026 14:08:43 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=685</guid></item><item>	<title><![CDATA[ Electricity ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=668</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/668/small-IMG3712.jpeg">]]></description>	<pubDate>Wed, 7 Jan 2026 16:16:33 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=668</guid></item><item>	<title><![CDATA[ Teeth investigation ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=596</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/596/small-IMG3328.jpeg">]]></description>	<pubDate>Fri, 26 Sep 2025 14:08:19 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=596</guid></item><item>	<title><![CDATA[ The Digestive System ]]></title>	<link>https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=388</link>	<description><![CDATA[<img src ="https://www.chevening.kent.sch.uk/_site/data/images/galleries/388/small-267.JPG">]]></description>	<pubDate>Wed, 3 Sep 2025 16:06:12 GMT</pubDate>	<guid isPermaLink="true">https://www.chevening.kent.sch.uk/gallery/?pid=87&amp;gcatid=140&amp;albumid=388</guid></item>
	</channel>
</rss>
